A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| KYLE DEMPSEY | Midfielder, 57 apps (01/2022 - 06/2024) |
| WILLIE MORGAN | Forward, 62 apps (09/1979 - 05/1980) |
| MARK BEEVERS | Defender, 131 apps (07/2016 - 06/2019) |
| MARK HOWARD | Goalkeeper, 38 apps (07/2016 - 07/2018) |
| LUCA CONNELL | Midfielder, 12 apps (01/2019 - 06/2019) |
| LLOYD ISGROVE | Midfielder, 64 apps (09/2020 - 06/2023) |
| JACK HOBBS | Defender, 39 apps (07/2018 - 07/2020) |
| KAIYNE WOOLERY | Midfielder, 23 apps (03/2015 - 08/2016) |
| DORIAN DERVITE | Defender, 99 apps (07/2014 - 07/2018) |
| NATHAN BLAKE | Forward, 124 apps (12/1995 - 10/1998) |
| SAMMY AMEOBI | Forward, 89 apps (07/2017 - 06/2019) |
| AARON MORLEY | Midfielder, 71 apps (01/2022 - 06/2025) |
| CONOR BRADLEY | Defender, 53 apps (07/2022 - 06/2023) |
| KARL HENRY | Midfielder, 32 apps (09/2017 - 06/2018) |
| GARY ONEIL | Midfielder, 31 apps (08/2018 - 06/2019) |
| CHRISTOPHER THOMPSON | Midfielder, 15 apps (07/1977 - 06/1983) |
| VLADIMIR WEISS | Midfielder, 13 apps (01/2010 - 05/2010) |
| LES FERDINAND | Forward, 13 apps (07/2004 - 01/2005) |
| LIAM TROTTER | Midfielder, 72 apps (01/2016 - 07/2017) |
| GAVIN MCCANN | Midfielder, 88 apps (07/2007 - 06/2011) |
| SASA CURCIC | Midfielder, 33 apps (10/1995 - 08/1996) |
| JOSH SHEEHAN | Midfielder, 54 apps (07/2021 - 06/2025) |
| JLLOYD SAMUEL | Defender, 83 apps (06/2011 - 06/2011) |
| VICTOR ADEBOYEJO | Forward, 18 apps (01/2023 - 06/2026) |
| NICKY SUMMERBEE | Midfielder, 15 apps (01/2001 - 09/2001) |
| HENRIK PEDERSEN | Forward, 171 apps (07/2002 - 06/2007) |
| ALAN STUBBS | Defender, 44 apps (07/1990 - 06/1996) |
| JOHN MCGINLAY | Forward, 118 apps (09/1992 - 11/1997) |
| SAM RICKETTS | Defender, 114 apps (07/2009 - 06/2013) |
| PAUL RITCHIE | Defender, 19 apps (12/1999 - 06/2000) |
| STEPHEN DOBBIE | Forward, 25 apps (07/2015 - 06/2016) |
| CLAYTON DONALDSON | Forward, 34 apps (07/2018 - 06/2019) |
| ROBBIE BLAKE | Forward, 15 apps (07/2010 - 06/2012) |
| SCOTT TAYLOR | Forward, 17 apps (04/1998 - 10/1998) |
| ZACH CLOUGH | Forward, 75 apps (01/2018 - 06/2018) |
| DANNY GUTHRIE | Midfielder, 35 apps (07/2007 - 06/2008) |
| EMERSON THOME | Defender, 32 apps (08/2003 - 06/2004) |
| DJIBRIL DIAWARA | Defender, 11 apps (07/2001 - 01/2002) |
| JAY SPEARING | Midfielder, 171 apps (07/2015 - 06/2017) |
| BERNARD MENDY | Defender, 23 apps (07/2002 - 06/2003) |
| ALEX BAPTISTE | Defender, 103 apps (08/2020 - 06/2022) |
| KEVIN NOLAN | Midfielder, 343 apps (07/1999 - 01/2009) |
| CHRISTIAN WILHELMSSON | Midfielder, 13 apps (07/2007 - 01/2008) |
| ANDY TODD | Defender, 104 apps (07/1995 - 11/1999) |
| NEIL COX | Defender, 91 apps (07/1997 - 11/1999) |
| SONNY GRAHAM | Midfielder, 18 apps (07/2019 - 06/2021) |
| GERALD CID | Defender, 14 apps (07/2007 - 01/2008) |
| ABDOULAYE FAYE | Defender, 72 apps (07/2005 - 08/2007) |
| PHIL BROWN | Defender, 11 apps (07/1988 - 06/1994) |
| BRANDON FLEMING | Defender, 10 apps (01/2020 - 07/2020) |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.
Inspiration